Quality first, and provide customers with satisfying products and service
The Blood Collection Glass Vacutainer Tube includes a tube coated with silicone resin, indicating that the inner surface of the Blood Collection Tube has been coated with water-soluble silicone resin. The tubes were sterilized with gamma rays. The blood collection system can meet the requirements of new and higher standards in laboratory field, and improve the performance of blood collection system. PT Test Blood Collection Tube is mainly used for the detection of coagulation parameters, and the additive is sodium citrate. The ratio of blood to liquid was 9:1. After blood collection, the test tube should be rotated 180 ° and stirred 5-6 times.
Product name | Cap color | Additive | Material | Suction volume | Tube size |
Plain Tube | Red | No additive | Glass/PET | 0.5-10ml | 13*75mm 13*100mm 16*100mm |
Gel+Clot Activator Tube | Yellow | Gel&Clot Activator | Glass/PET | 0.5-10ml | 13*75mm 13*100mm 16*100mm |
Pro-Coagulation Tube | Orange | Clot Activator | Glass/PET | 0.5-10ml | 13*75mm 13*100mm 16*100mm |
PT Tube | Blue | Sodium Ciltrate3.2%/3.8% | Glass/PET | 0.5-10ml | 13*75mm 13*100mm 16*100mm |
EDTA Tube | Purple | EDTAK₂ | Glass/PET | 0.5-10ml | 13*75mm 13*100mm 16*100mm |
Heparin Tube | Green | Sodium Fluoride/Lithium Heparin | Glass/PET | 0.5-10ml | 13*75mm 13*100mm 16*100mm |
Glucose Tube | Grey | EDTAK₂ & Sodium Fluoride | Glass/PET | 0.5-10ml | 13*75mm 13*100mm 16*100mm |
ESR Tube | Black | Sodium Citrate 3.2%/3.8% | Glass/PET | 0.5-10ml | 13*75mm 13*100mm 16*100mm |
1.Normal packing:Bulk packed,100pcs/tray,1200pcs/carton.
2. Customized packing: This need to increase the plate - making fee
3. Certificate:CE, ISO
4. MOQ: 10000PCS
The Blood Collection Glass Vacutainer Tube includes a tube coated with silicone resin, indicating that the inner surface of the Blood Collection Tube has been coated with water-soluble silicone resin. The tubes were sterilized with gamma rays. The blood collection system can meet the requirements of new and higher standards in laboratory field, and improve the performance of blood collection system. PT Test Blood Collection Tube is mainly used for the detection of coagulation parameters, and the additive is sodium citrate. The ratio of blood to liquid was 9:1. After blood collection, the test tube should be rotated 180 ° and stirred 5-6 times.
Product name | Cap color | Additive | Material | Suction volume | Tube size |
Plain Tube | Red | No additive | Glass/PET | 0.5-10ml | 13*75mm 13*100mm 16*100mm |
Gel+Clot Activator Tube | Yellow | Gel&Clot Activator | Glass/PET | 0.5-10ml | 13*75mm 13*100mm 16*100mm |
Pro-Coagulation Tube | Orange | Clot Activator | Glass/PET | 0.5-10ml | 13*75mm 13*100mm 16*100mm |
PT Tube | Blue | Sodium Ciltrate3.2%/3.8% | Glass/PET | 0.5-10ml | 13*75mm 13*100mm 16*100mm |
EDTA Tube | Purple | EDTAK₂ | Glass/PET | 0.5-10ml | 13*75mm 13*100mm 16*100mm |
Heparin Tube | Green | Sodium Fluoride/Lithium Heparin | Glass/PET | 0.5-10ml | 13*75mm 13*100mm 16*100mm |
Glucose Tube | Grey | EDTAK₂ & Sodium Fluoride | Glass/PET | 0.5-10ml | 13*75mm 13*100mm 16*100mm |
ESR Tube | Black | Sodium Citrate 3.2%/3.8% | Glass/PET | 0.5-10ml | 13*75mm 13*100mm 16*100mm |
1.Normal packing:Bulk packed,100pcs/tray,1200pcs/carton.
2. Customized packing: This need to increase the plate - making fee
3. Certificate:CE, ISO
4. MOQ: 10000PCS
Address : Rm 1212, Block E Wan Da Plaza, No. 129 Fuyuan Street, Jianye District, Nanjing, Jiangsu, China
Email: Jason@nj-superfit.com
Tell: 025-52857161
Mobile: +86-13701467765